Offensive AI agents exposed on the Internet
4896active IPs (last 7 days)
1304first seen in the last 7 days
11agents with active hosts
453IPs running several agents
27IPs also running a C2
Last observation: 2026-11-22. Hosts are listed most recently seen first. 195 domains serve an agent, 44 of them behind a CDN; 65 listed IPs are shared CDN fronts and must not be used alone.
| IP | Network | Agents | Domain | Ports | Country | Hoster | First seen | Last seen | Co-hosting |
|---|---|---|---|---|---|---|---|---|---|
| 98.142.241.240 | ARTEXCyberStrikeAI | bd1.fbgg.shop | 80, 82, 443, 8787, 8080 | US | NetLab Global | 2026-10-28 | 2026-11-22 | 2 agents | |
| 94.249.237.7 | ARTEX | 9443 | DE | GHOSTnet GmbH | 2026-11-21 | 2026-11-22 | |||
| 94.228.162.0 | ARTEX | 443 | AT | AEZA GROUP LLC | 2026-11-21 | 2026-11-22 | |||
| 93.152.209.38 | ARTEXHexStrike AI | 443, 8002, 8787, 7427 | CH | Omniline Investment s.r.o. | 2026-11-10 | 2026-11-22 | 2 agents | ||
| 91.92.33.249 | ARTEX | alyticsseo.fit +2 | 443, 8787 | DE | DEDIK SERVICES LIMITED | 2026-10-27 | 2026-11-22 | ||
| 89.167.96.25 | Cloud provider | ARTEX | artex.h1xx.net | 443 | FI | Hetzner Online GmbH | 2026-11-22 | 2026-11-22 | |
| 89.125.48.222 | ARTEX | 443 | NL | Andris Jakovlevs | 2026-11-03 | 2026-11-22 | |||
| 85.239.144.84 | ARTEX | msverify.top +3 | 443, 8787 | DE | DEDIK SERVICES LIMITED | 2026-10-21 | 2026-11-22 | ||
| 81.27.107.104 | ARTEX | 80 | SE | UpCloud Ltd | 2026-11-08 | 2026-11-22 | |||
| 74.81.55.220 | CyberStrikeAIARTEXPentAGI | 8080, 443, 8444 | JP | Perfect International, Inc | 2026-11-10 | 2026-11-22 | 3 agents | ||
| 64.83.13.247 | ARTEX | 80, 443 | US | NetLab Global | 2026-11-10 | 2026-11-22 | |||
| 64.227.129.8 | Cloud provider | ARTEX | 9993 | IN | DigitalOcean, LLC | 2026-11-15 | 2026-11-22 | ||
| 56.125.99.247 | ARTEX | 80 | BR | Amazon.com, Inc. | 2026-11-21 | 2026-11-22 | |||
| 54.39.104.225 | Cloud provider | ARTEX | 443 | CA | OVH SAS | 2026-11-14 | 2026-11-22 | ||
| 52.128.244.66 | ARTEX | 8080, 10443 | JP | N963 PTE. LTD. | 2026-10-30 | 2026-11-22 | |||
| 49.233.152.144 | ARTEX | 8443 | CN | Shenzhen Tencent Computer Systems Company Limited | 2026-11-15 | 2026-11-22 | |||
| 47.99.48.84 | ARTEX | 8080 | CN | Hangzhou Alibaba Advertising Co.,Ltd. | 2026-10-25 | 2026-11-22 | |||
| 47.109.146.27 | ARTEX | 8080 | CN | Hangzhou Alibaba Advertising Co.,Ltd. | 2026-11-04 | 2026-11-22 | |||
| 46.183.27.170 | ARTEX | 443 | SG | Datacamp Limited | 2026-11-20 | 2026-11-22 | |||
| 45.77.24.71 | ARTEX | 443, 8443, 8787 | JP | The Constant Company, LLC | 2026-10-22 | 2026-11-22 | |||
| 45.205.18.58 | ARTEX | 443, 8443 | HK | cognetcloud INC | 2026-11-18 | 2026-11-22 | |||
| 45.205.18.57 | ARTEX | 443 | HK | cognetcloud INC | 2026-11-15 | 2026-11-22 | |||
| 45.199.130.250 | ARTEX | 443 | US | Zillion Network Inc. | 2026-11-15 | 2026-11-22 | AntiFox | ||
| 45.156.87.185 | ARTEX | artex.dwwork.live | 80, 443, 8787 | NL | TechTies Inc. | 2026-11-05 | 2026-11-22 | ||
| 45.133.210.46 | ARTEX | 443 | NL | NetCrafters OU | 2026-11-21 | 2026-11-22 | |||
| 45.127.39.206 | ARTEX | 80, 443 | HK | POWER LINE DATACENTER | 2026-11-20 | 2026-11-22 | |||
| 45.127.39.204 | ARTEX | 80, 443 | HK | POWER LINE DATACENTER | 2026-11-20 | 2026-11-22 | |||
| 45.127.39.202 | ARTEX | 80, 443 | HK | POWER LINE DATACENTER | 2026-11-21 | 2026-11-22 | |||
| 45.11.57.79 | ARTEX | 443 | UA | Virtual Systems LLC | 2026-10-22 | 2026-11-22 | |||
| 43.255.159.42 | ARTEX | 443 | HK | VH Global Limited | 2026-11-20 | 2026-11-22 | |||
| 43.251.227.251 | ARTEX | choneko.lol | 443 | HK | cognetcloud INC | 2026-11-13 | 2026-11-22 | ||
| 43.226.17.18 | ARTEX | 443 | HK | BGP Network Limited | 2026-11-20 | 2026-11-22 | |||
| 43.173.78.85 | ARTEX | 443 | US | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.173.38.228 | ARTEX | 1337 | ID | Tencent Building, Kejizhongyi Avenue | 2026-11-13 | 2026-11-22 | Bob Research Labs | ||
| 43.173.248.159 | ARTEX | 443 | TH | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.173.21.51 | ARTEX | 443 | ID | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.173.15.159 | ARTEX | 443 | ID | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.172.14.115 | ARTEX | 443 | US | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.167.89.235 | ARTEX | 443 | JP | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.167.83.5 | ARTEX | 443 | JP | Tencent Building, Kejizhongyi Avenue | 2026-11-21 | 2026-11-22 | |||
| 43.167.47.221 | ARTEX | 443 | JP | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.167.172.20 | ARTEX | 443 | JP | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.166.25.170 | ARTEX | 443 | KR | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.166.240.130 | ARTEX | 443 | US | Tencent Building, Kejizhongyi Avenue | 2026-11-21 | 2026-11-22 | |||
| 43.166.237.198 | ARTEX | 443 | US | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.166.22.206 | ARTEX | 443 | KR | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.166.209.226 | ARTEX | 443 | US | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.166.203.229 | ARTEX | 443 | US | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.166.20.117 | ARTEX | 443 | KR | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.166.18.109 | ARTEX | 443 | KR | Tencent Building, Kejizhongyi Avenue | 2026-11-21 | 2026-11-22 | |||
| 43.162.213.75 | ARTEX | 443 | HK | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.159.197.112 | ARTEX | 443 | HK | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.157.168.70 | ARTEX | 443 | BR | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.157.105.180 | ARTEX | 443 | DE | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.156.155.76 | ARTEX | artex.naryalabs.tech | 443 | SG | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | ||
| 43.154.71.144 | ARTEX | 443 | HK | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.153.16.67 | ARTEX | 443 | US | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.152.229.52 | ARTEX | 443 | TH | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.152.227.214 | ARTEX | 443 | TH | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.142.180.39 | ARTEX | 80 | CN | Shenzhen Tencent Computer Systems Company Limited | 2026-11-15 | 2026-11-22 | |||
| 43.135.44.25 | ARTEX | 443 | HK | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.135.213.113 | ARTEX | 443 | BR | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.135.211.183 | ARTEX | 443 | BR | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.133.138.124 | ARTEX | 443 | ID | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.133.131.138 | ARTEX | 443 | ID | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.133.108.187 | ARTEX | 443 | TH | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.131.51.162 | ARTEX | 443 | DE | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.130.234.196 | ARTEX | 80, 8082, 8083, 8085 | JP | Tencent Building, Kejizhongyi Avenue | 2026-11-21 | 2026-11-22 | |||
| 43.129.174.190 | ARTEX | 443 | HK | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 43.128.220.9 | ARTEX | 443 | TH | Tencent Building, Kejizhongyi Avenue | 2026-11-22 | 2026-11-22 | |||
| 38.76.215.87 | ARTEX | 80 | HK | cognetcloud INC | 2026-10-24 | 2026-11-22 | |||
| 38.76.211.51 | ARTEX | 443, 8443 | HK | cognetcloud INC | 2026-11-21 | 2026-11-22 | |||
| 38.76.202.246 | ARTEX | 80, 8787 | HK | cognetcloud INC | 2026-10-30 | 2026-11-22 | |||
| 38.76.167.242 | ARTEX | 443, 8444 | HK | cognetcloud INC | 2026-10-27 | 2026-11-22 | |||
| 38.60.125.227 | ARTEX | 443 | US | FASTNET DATA INC | 2026-10-24 | 2026-11-22 | |||
| 38.55.131.186 | ARTEX | 80 | US | Uscloud Inc | 2026-10-31 | 2026-11-22 | |||
| 38.22.95.171 | ARTEX | 80, 443 | HK | NetLab Global | 2026-11-11 | 2026-11-22 | |||
| 37.221.67.247 | ARTEX | jefe.2bd.net | 443 | MD | ALEXHOST S.R.L. | 2026-11-22 | 2026-11-22 | ||
| 36.133.201.213 | ARTEX | 8082 | CN | China Mobile Communications Group Co., Ltd. | 2026-11-07 | 2026-11-22 | |||
| 35.198.236.64 | Cloud provider | ARTEX | artex.securi.web.id | 443 | SG | Google LLC | 2026-11-19 | 2026-11-22 | |
| 31.58.216.211 | ARTEX | 443 | NL | Joel Krause | 2026-11-21 | 2026-11-22 | |||
| 23.254.164.142 | ARTEX | hwsrv-1343978.hostwindsdns.com | 443 | US | HostPapa | 2026-11-12 | 2026-11-22 | ||
| 23.226.70.140 | ARTEX | 443 | US | Input Output Flood LLC | 2026-11-18 | 2026-11-22 | |||
| 23.111.15.54 | Xalgorix | xalgorix.xyz | 443 | SG | LEASEWEB SINGAPORE PTE. LTD. | 2026-11-22 | 2026-11-22 | ||
| 217.216.35.12 | CyberStrikeAI | cyberstrike.x247.tech | 443 | SG | Contabo Asia Private Limited | 2026-11-22 | 2026-11-22 | ||
| 217.142.243.156 | ARTEX | 443 | JP | Oracle Corporation | 2026-10-22 | 2026-11-22 | |||
| 216.250.255.9 | ARTEX | ar.skyhope666.xyz | 443, 8787, 18443 | US | Majestic Hosting Solutions, LLC | 2026-10-22 | 2026-11-22 | ||
| 216.176.238.209 | ARTEX | 443 | SG | Onidel Pty Ltd | 2026-11-20 | 2026-11-22 | |||
| 212.227.88.32 | ARTEX | 443 | DE | IONOS SE | 2026-11-14 | 2026-11-22 | |||
| 210.126.232.110 | ARTEX | 8080, 8443 | KR | MOACK.Co.LTD | 2026-11-14 | 2026-11-22 | |||
| 209.99.186.196 | ARTEX | art.controlpanel.asia | 443 | CH | SKN Subnet & Telecom Ltd | 2026-11-19 | 2026-11-22 | ||
| 209.74.66.181 | ARTEX | 80, 443 | US | Namecheap, Inc. | 2026-11-21 | 2026-11-22 | |||
| 206.245.153.143 | ARTEX | 443 | NL | Moula World LLC | 2026-11-14 | 2026-11-22 | |||
| 206.187.200.86 | ARTEX | app.bajiaxiang.com +1 | 443 | US | cognetcloud INC | 2026-11-22 | 2026-11-22 | ||
| 206.187.196.174 | ARTEX | 443 | US | Zenixcloud Inc | 2026-11-19 | 2026-11-22 | |||
| 202.79.168.99 | ARTEX | 443 | HK | CTG Server Limited | 2026-10-24 | 2026-11-22 | |||
| 202.79.168.26 | ARTEX | 443 | HK | CTG Server Limited | 2026-10-24 | 2026-11-22 | |||
| 20.106.132.72 | Cloud provider | ARTEX | 443 | US | Microsoft Corporation | 2026-11-15 | 2026-11-22 | ||
| 198.44.181.140 | ARTEX | 80 | HK | VpsQuan L.L.C. | 2026-10-24 | 2026-11-22 | |||
| 195.72.191.242 | ARTEX | 80, 443 | US | FASTNET DATA INC | 2026-11-19 | 2026-11-22 |
Page 1 of 49
Older →