offensive.agency data to 2026-11-22
Passive tracker · updated daily

Offensive AI agents, exposed on the Internet.

Autonomous penetration testing consoles that answer on a public address: which agent, where, since when, and what else runs on the same IP.

Agent instances seen per day

33 days
0326653980130610-2110-2510-2911-0211-0611-1011-1411-1811-22
4,977active IPs, last 7 days
1,348first seen in the last 7 days
198domains serving an agent
444IPs running several agents
27IPs also running a C2

Active IPs by agent

an IP running two agents counts twice
66 listed IPs are shared CDN fronts and 44 domains sit behind a CDN. Such an IP alone in your logs proves nothing: match on the domain.

Hosts, most recently seen first

4,977 hosts IPs Domains CSV JSON
IPNetworkAgentsDomainPortsCountryHosterAgent first seenAgent last seenCo-hosting
38.6.103.83 CyberStrikeAIPentAGI 8444, 8666 US PEG TECH INC 2026-10-21 2026-11-19 2 agents
38.6.101.125 CyberStrikeAIPentAGI 8444, 8666 US PEG TECH INC 2026-10-22 2026-11-19 2 agents
38.6.101.119 CyberStrikeAIPentAGI 8444, 8666 US PEG TECH INC 2026-10-22 2026-11-19 2 agents
38.6.101.118 CyberStrikeAIPentAGI 8444, 8666 US PEG TECH INC 2026-10-22 2026-11-19 2 agents
38.6.101.103 CyberStrikeAIPentAGI 8444, 8666 US PEG TECH INC 2026-10-22 2026-11-19 2 agents
38.55.252.139 CyberStrikeAI 6689 MY Cloudvalley Sdn. Bhd. 2026-10-22 2026-11-19
38.55.131.39 ARTEX 8787 US Uscloud Inc 2026-10-22 2026-11-19
38.54.89.144 ARTEX 8787 JP LIGHT NODE LIMITED 2026-11-19 2026-11-19
38.54.119.76 CyberStrikeAI 8080 SG Kaopu Cloud HK Limited 2026-10-22 2026-11-19
38.49.210.117 ARTEX 8787 CA Rica Web Services 2026-10-22 2026-11-19
38.45.125.77 ARTEX 8787 HK GNET INC. 2026-10-22 2026-11-19
38.45.125.76 ARTEX 8787 HK GNET INC. 2026-10-22 2026-11-19
38.45.125.74 ARTEX 8787 HK GNET INC. 2026-10-29 2026-11-19
38.43.93.88 CyberStrikeAIARTEX 8080, 8787 US Hostodo 2026-10-23 2026-11-19 2 agents
38.39.26.137 PentAGI 8443 HK VpsQuan L.L.C. 2026-11-19 2026-11-19
38.38.190.23 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.190.22 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.190.17 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.190.10 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.175.217 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.175.208 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.175.196 ARTEX 8787 US PEG TECH INC 2026-10-21 2026-11-19
38.38.174.149 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.174.147 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.174.144 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.174.141 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.174.138 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.174.135 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.97 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.125 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.122 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.118 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.110 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.104 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.102 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.38.166.100 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.34.191.107 ARTEX 8787 US Enzu Inc 2026-11-19 2026-11-19 AntiFox
38.246.73.29 ARTEX 21288 MY Evoxt Sdn. Bhd. 2026-10-29 2026-11-19
38.246.244.180 ARTEX 8787 US NetLab Global 2026-11-12 2026-11-19
38.244.6.122 ARTEX 8787 US Cogent Communications, LLC 2026-11-05 2026-11-19
38.22.234.200 CyberStrikeAI 8081 HK NetLab Global 2026-10-22 2026-11-19
38.207.180.235 ARTEX 8787 HK VMISS Inc. 2026-11-19 2026-11-19
38.147.170.214 ARTEX 8787 HK LUCIDACLOUD LIMITED 2026-10-22 2026-11-19
38.14.199.88 CyberStrikeAI 8080 US Uscloud Inc 2026-11-05 2026-11-19
38.12.90.91 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.12.90.82 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.12.90.75 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.12.72.88 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.12.72.76 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.12.72.73 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.63.157 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.63.149 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.63.145 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.63.140 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.63.139 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.63.136 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.63.129 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.91 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.89 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.88 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.87 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.78 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.76 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.71 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.56.70 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.97 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.91 ARTEX 8787 US PEG TECH INC 2026-10-29 2026-11-19
38.11.221.90 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.9 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.78 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.67 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.65 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.56 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.51 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.39 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.35 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.28 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.18 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.16 ARTEX 8787 US PEG TECH INC 2026-10-29 2026-11-19
38.11.221.125 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.121 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.12 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.117 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.221.109 ARTEX 8787 US PEG TECH INC 2026-10-29 2026-11-19
38.11.221.103 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.99 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.95 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.91 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.76 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.75 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.70 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.7 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.69 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.66 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.65 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.61 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.60 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.53 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.52 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
38.11.173.47 ARTEX 8787 US PEG TECH INC 2026-10-22 2026-11-19
← Newer Page 24 of 50 Older →