offensive.agency

Offensive AI agents exposed on the Internet

4896active IPs (last 7 days)
1304first seen in the last 7 days
11agents with active hosts
453IPs running several agents
27IPs also running a C2

Last observation: 2026-11-22. Hosts are listed most recently seen first. 195 domains serve an agent, 44 of them behind a CDN; 65 listed IPs are shared CDN fronts and must not be used alone.

4896 hosts IPs Domains CSV JSON
IPNetworkAgentsDomainPortsCountryHosterFirst seenLast seenCo-hosting
8.163.76.42 ARTEX 443 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-23 2026-11-21
8.160.189.25 Cairn 8000 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-23 2026-11-21
8.148.207.98 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-07 2026-11-21
8.145.55.9 ARTEXCairn 8787, 8000 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-24 2026-11-21 2 agents
8.141.105.184 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-07 2026-11-21
8.140.192.118 CyberStrikeAI 10000 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-26 2026-11-21
8.137.98.198 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-23 2026-11-21
8.137.13.182 ARTEX 8888 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-14 2026-11-21
8.137.125.2 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-24 2026-11-21
8.130.157.129 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-13 2026-11-21
78.232.58.49 Cloud provider ARTEX 443 FR Scaleway SAS 2026-11-16 2026-11-21
77.42.39.177 Cloud provider ARTEX 443, 8787 FI Hetzner Online GmbH 2026-10-23 2026-11-21
72.61.229.149 ARTEX 8787 IN Hostinger International Limited 2026-10-31 2026-11-21
69.165.74.114 CyberStrikeAI 8080 HK VpsQuan L.L.C. 2026-10-31 2026-11-21
68.64.182.173 CyberStrikeAI 443 HK LUCIDACLOUD LIMITED 2026-10-22 2026-11-21
68.64.177.188 ARTEX 8787 HK LUCIDACLOUD LIMITED 2026-10-24 2026-11-21
66.179.30.160 ARTEX 8787 SG BL Networks 2026-10-31 2026-11-21
65.75.211.151 ARTEX stmg.man3i.com 443, 8886 US Spartan Host Ltd 2026-10-22 2026-11-21
65.21.86.251 Cloud provider PentAGI 443 FI Hetzner Online GmbH 2026-10-22 2026-11-21
65.110.40.242 ARTEX 8787 US Advin Services LLC 2026-10-24 2026-11-21
64.90.1.153 ARTEX 8083 HK NetLab Global 2026-11-11 2026-11-21
64.83.21.165 ARTEX 1213, 8787 US NetLab Global 2026-11-10 2026-11-21
64.83.19.217 ARTEX 8787 US NetLab Global 2026-11-14 2026-11-21
64.81.114.239 ARTEX 80, 8787 JP NetLab Global 2026-11-16 2026-11-21 AntiFox
64.118.142.172 Strix 7777, 8080 SG Eons Data Communications Limited 2026-10-21 2026-11-21
62.238.2.172 Cloud provider ARTEX 443 FI Hetzner Online GmbH 2026-11-20 2026-11-21
62.238.13.47 Cloud provider PentAGI 8443 FI Hetzner Online GmbH 2026-10-24 2026-11-21
62.204.35.253 ARTEX 8787 US BlueVPS OU 2026-11-14 2026-11-21
62.171.168.236 PentAGI 8443 FR Contabo GmbH 2026-10-24 2026-11-21
54.46.52.28 CyberStrikeAI 8080 HK Amazon.com, Inc. 2026-10-24 2026-11-21
54.252.128.203 Cloud provider ARTEX 443 AU Amazon.com, Inc. 2026-11-21 2026-11-21
54.169.128.248 Cloud provider ARTEX 443 SG Amazon.com, Inc. 2026-11-12 2026-11-21
52.62.162.44 Cloud provider ARTEX 8787 AU Amazon.com, Inc. 2026-11-21 2026-11-21
52.253.119.229 Cloud provider ARTEX 80 JP Microsoft Corporation 2026-10-24 2026-11-21
52.20.185.110 Cloud provider ARTEX 443 US Amazon.com, Inc. 2026-11-21 2026-11-21
52.184.97.193 Cloud provider ARTEX 8787 HK Microsoft Corporation 2026-10-23 2026-11-21
51.81.92.176 Cloud provider ARTEX 443 US OVH SAS 2026-11-14 2026-11-21
51.77.57.19 Cloud provider PentAGI 8443 PL OVH SAS 2026-10-24 2026-11-21
50.114.113.62 ARTEX 8787 JP Evoxt Sdn. Bhd. 2026-11-14 2026-11-21 AntiFox
5.39.13.29 Cloud provider ARTEX 8787 FR OVH SAS 2026-11-14 2026-11-21
5.231.63.11 ARTEX 8787 US AceRDP LLC 2026-11-21 2026-11-21
5.231.120.11 Strix 8080 DE NYRU Services Limited 2026-11-21 2026-11-21
5.180.98.79 ARTEX 80, 8787 HK Cloudie Limited 2026-10-27 2026-11-21
49.51.40.251 ARTEX 443 US Tencent Building, Kejizhongyi Avenue 2026-11-21 2026-11-21 AntiFox
49.234.149.226 CyberStrikeAIARTEX 8080, 3000 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-21 2026-11-21 2 agents
49.233.71.237 CyberStrikeAI 8080 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-24 2026-11-21
49.233.201.114 ARTEX 8083 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-21 2026-11-21
49.232.141.174 CyberStrikeAI 8080 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-24 2026-11-21
47.98.245.24 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-14 2026-11-21
47.98.177.143 ARTEX 443 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-21
47.84.33.107 CyberStrikeAIARTEX 8080, 8787 SG Alibaba (US) Technology Co., Ltd. 2026-11-14 2026-11-21 2 agents
47.81.34.243 CyberStrikeAI 443 TH Alibaba (US) Technology Co., Ltd. 2026-11-14 2026-11-21
47.76.80.41 ARTEX 8787 HK Alibaba (US) Technology Co., Ltd. 2026-10-24 2026-11-21
47.254.78.110 CyberStrikeAI 8081 US Alibaba (US) Technology Co., Ltd. 2026-10-24 2026-11-21
47.254.125.123 ARTEX 80, 443, 8787 US Alibaba (US) Technology Co., Ltd. 2026-10-23 2026-11-21
47.253.46.171 ARTEX 80, 8787 US Alibaba (US) Technology Co., Ltd. 2026-11-14 2026-11-21
47.252.41.23 CyberStrikeAI 8899 US Alibaba (US) Technology Co., Ltd. 2026-10-26 2026-11-21 Vshell
47.242.141.80 CyberStrikeAI 8443 HK Alibaba (US) Technology Co., Ltd. 2026-11-18 2026-11-21
47.236.226.10 ARTEX 80 SG Alibaba (US) Technology Co., Ltd. 2026-11-14 2026-11-21 AntiFox
47.128.240.23 ARTEX 8787 SG Amazon.com, Inc. 2026-11-21 2026-11-21
47.122.107.249 ARTEX 3082 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-24 2026-11-21
47.121.128.78 ARTEX 9527 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-24 2026-11-21
47.120.65.221 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-21 2026-11-21 AntiFox
47.119.19.172 ARTEX 5028 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-24 2026-11-21
47.117.89.31 CyberStrikeAI 80 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-30 2026-11-21
47.116.209.81 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-14 2026-11-21
47.106.86.190 ARTEX 2611, 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-12 2026-11-21
47.105.68.176 CyberStrikeAIARTEX 8080, 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-24 2026-11-21 2 agents
47.104.73.38 CyberStrikeAIARTEX 50001, 50003 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-24 2026-11-21 2 agents
47.104.129.179 ARTEX 8443 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-14 2026-11-21
45.85.76.88 CyberStrikeAI 8080 HK Cloudie Limited 2026-11-07 2026-11-21
45.76.51.187 ARTEX artex.jymiku.com 443 JP The Constant Company, LLC 2026-10-31 2026-11-21
45.32.62.38 ARTEX artex.jymiku.com 443 JP The Constant Company, LLC 2026-10-31 2026-11-21
45.32.187.213 Cairn 8000 NL The Constant Company, LLC 2026-11-20 2026-11-21
45.221.118.251 ARTEX 8787 HK Cloudie Limited 2026-11-21 2026-11-21
45.207.231.19 ARTEX 80, 8787 US Zillion Network Inc. 2026-11-03 2026-11-21
45.207.194.71 CyberStrikeAI 443, 10086 HK cognetcloud INC 2026-10-24 2026-11-21
45.204.71.168 ARTEX 80, 8787 US Zillion Network Inc. 2026-10-24 2026-11-21 AntiFox
45.203.216.162 ARTEX 9443 US Turing Group Limited 2026-11-13 2026-11-21 AntiFox
45.195.8.194 ARTEX 80 JP Scloud Pte Ltd 2026-11-11 2026-11-21
45.194.16.146 PentAGI 443 SG JT TELECOM INTERNATIONAL PTE.LTD. 2026-11-02 2026-11-21
45.192.109.51 CyberStrikeAI 8083 HK cognetcloud INC 2026-10-27 2026-11-21
45.159.58.80 Cairn 8000 HK ASLINE LIMITED 2026-10-22 2026-11-21
45.152.65.210 CyberStrikeAI 8080 HK LUCIDACLOUD LIMITED 2026-10-27 2026-11-21
45.127.39.205 ARTEX 80, 443 HK POWER LINE DATACENTER 2026-11-20 2026-11-21
45.125.13.216 CyberStrikeAIARTEX 8080, 8787 HK Cloudie Limited 2026-11-12 2026-11-21 2 agents
45.120.81.253 ARTEX 8787 HK POWER LINE DATACENTER 2026-11-07 2026-11-21
45.120.81.251 ARTEX 8787 HK POWER LINE DATACENTER 2026-11-07 2026-11-21
45.11.183.165 ARTEX 8787 EE servinga GmbH 2026-11-21 2026-11-21 Bob Research Labs
43.251.225.152 ARTEX 80 HK cognetcloud INC 2026-11-21 2026-11-21
43.251.224.34 ARTEX 8080 HK cognetcloud INC 2026-11-21 2026-11-21
43.226.17.40 ARTEX 443 HK BGP Network Limited 2026-11-20 2026-11-21
43.226.17.38 ARTEX 443 HK BGP Network Limited 2026-11-21 2026-11-21
43.173.78.9 ARTEX 443 US Tencent Building, Kejizhongyi Avenue 2026-11-21 2026-11-21 AntiFox
43.173.38.91 ARTEX 443 ID Tencent Building, Kejizhongyi Avenue 2026-11-21 2026-11-21
43.173.247.45 ARTEX 443 TH Tencent Building, Kejizhongyi Avenue 2026-11-21 2026-11-21
43.173.111.12 ARTEX 443 US Tencent Building, Kejizhongyi Avenue 2026-11-12 2026-11-21
43.172.91.202 ARTEX 8787 US Tencent Building, Kejizhongyi Avenue 2026-10-24 2026-11-21
43.172.43.76 ARTEX 443 US Tencent Building, Kejizhongyi Avenue 2026-11-21 2026-11-21
43.172.34.148 ARTEX 443 US Tencent Building, Kejizhongyi Avenue 2026-11-21 2026-11-21 AntiFox
← Newer Page 3 of 49 Older →