PentAGI
Source repositoryAutonomous multi-agent penetration testing system, self-hosted with a web UI.
648active IPs (last 7 days)
634confirmed
142first seen in the last 7 days
942IPs in all history
8443default port
IPs seen per day
PentAGI
Countries
| US | |
| HK | |
| CN | |
| SG | |
| FR | |
| DE | |
| NL | |
| JP | |
| GB | |
| FI |
Hosters
| PEG TECH INC | |
| CTG Server Limited | |
| Contabo GmbH | |
| Shenzhen Tencent Computer Systems Company Limited | |
| Amazon.com, Inc. | |
| Oracle Corporation | |
| Hetzner Online GmbH | |
| OVH SAS | |
| DigitalOcean, LLC | |
| Alibaba (US) Technology Co., Ltd. |
Ports
| 8443 | |
| 8666 | |
| 443 | |
| 8444 | |
| 80 | |
| 18443 | |
| 1024 | |
| 9090 | |
| 8000 | |
| 8001 |
How it is detected
ONYPHE category:ctiscan queries. Indicators of the same family are not independent.
Two families on one IP make it confirmed, one makes it probable.
html.title.text:"PentAGI"
cert.issuer.o:"PentAGI"
cert.issuer.cn:"PentAGI CA"
cert.subject.an:"pentagi.local"
favicon.data.md5:c7bf380529c43568d4bcad5e52c90c32
Hosts
| IP | Network | Agents | Domain | Ports | Country | Hoster | First seen | Last seen | Co-hosting |
|---|---|---|---|---|---|---|---|---|---|
| 74.81.55.220 | CyberStrikeAIARTEXPentAGI | 8080, 443, 8444 | JP | Perfect International, Inc | 2026-11-10 | 2026-11-22 | 3 agents | ||
| 179.199.199.61 | ARTEXPentAGI | 443, 8787, 80 | HK | AROSSCLOUD INC. | 2026-11-15 | 2026-11-22 | 2 agents | ||
| 108.175.214.174 | PentAGI | pentagi.pntst.com | 443 | US | Flexential Colorado Corp. | 2026-11-16 | 2026-11-22 | ||
| 91.219.62.84 | PentAGI | 8443 | NL | Serverius | 2026-10-23 | 2026-11-21 | |||
| 91.148.134.108 | PentAGI | 8443 | CO | BrainStorm Network, Inc | 2026-11-14 | 2026-11-21 | |||
| 85.137.166.98 | PentAGI | 8443 | CZ | SmartApe OU | 2026-10-24 | 2026-11-21 | |||
| 84.32.220.87 | PentAGI | 8443 | US | UAB "Cherry Servers" | 2026-10-24 | 2026-11-21 | |||
| 84.247.183.230 | PentAGI | 8443 | FR | Contabo GmbH | 2026-10-24 | 2026-11-21 | |||
| 65.21.86.251 | Cloud provider | PentAGI | 443 | FI | Hetzner Online GmbH | 2026-10-22 | 2026-11-21 | ||
| 62.238.13.47 | Cloud provider | PentAGI | 8443 | FI | Hetzner Online GmbH | 2026-10-24 | 2026-11-21 | ||
| 62.171.168.236 | PentAGI | 8443 | FR | Contabo GmbH | 2026-10-24 | 2026-11-21 | |||
| 51.77.57.19 | Cloud provider | PentAGI | 8443 | PL | OVH SAS | 2026-10-24 | 2026-11-21 | ||
| 45.194.16.146 | PentAGI | 443 | SG | JT TELECOM INTERNATIONAL PTE.LTD. | 2026-11-02 | 2026-11-21 | |||
| 43.163.226.91 | CyberStrikeAIPentAGI | 8080, 8443 | JP | Tencent Building, Kejizhongyi Avenue | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 43.153.201.251 | PentAGI | 8443 | SG | Tencent Building, Kejizhongyi Avenue | 2026-11-21 | 2026-11-21 | |||
| 43.132.121.32 | PentAGI | 8443 | HK | Tencent Building, Kejizhongyi Avenue | 2026-11-21 | 2026-11-21 | |||
| 38.6.96.139 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-21 | 2026-11-21 | 2 agents | ||
| 38.6.96.138 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-21 | 2026-11-21 | 2 agents | ||
| 38.6.96.132 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-26 | 2026-11-21 | 2 agents | ||
| 38.6.96.130 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.126.212 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.126.206 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.126.205 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.126.196 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.126.193 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.109.59 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.109.52 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.109.46 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-27 | 2026-11-21 | 2 agents | ||
| 38.6.109.43 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.109.42 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.109.37 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.109.35 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-27 | 2026-11-21 | 2 agents | ||
| 38.6.109.34 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.108.97 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.108.125 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.108.123 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.108.121 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.108.115 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.108.111 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.108.108 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.108.106 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-21 | 2026-11-21 | 2 agents | ||
| 38.6.108.102 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.108.101 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.107.249 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.107.245 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.107.242 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.107.240 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.107.237 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.107.233 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.107.227 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.104.221 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.104.212 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.104.206 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.103.84 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.103.82 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-21 | 2026-11-21 | 2 agents | ||
| 38.6.103.80 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.103.76 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-27 | 2026-11-21 | 2 agents | ||
| 38.6.103.70 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.103.69 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.101.98 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.101.123 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.101.122 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 38.6.101.121 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-26 | 2026-11-21 | 2 agents | ||
| 38.6.101.114 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 38.6.101.110 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.101.101 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-24 | 2026-11-21 | 2 agents | ||
| 38.6.101.100 | CyberStrikeAIPentAGI | 8444, 8666 | US | PEG TECH INC | 2026-10-26 | 2026-11-21 | 2 agents | ||
| 35.72.30.146 | Cloud provider | PentAGI | 8443 | JP | Amazon.com, Inc. | 2026-10-31 | 2026-11-21 | ||
| 35.221.147.129 | Cloud provider | ARTEXPentAGI | 8787, 443 | TW | Google LLC | 2026-10-22 | 2026-11-21 | 2 agents | |
| 31.57.219.18 | PentAGI | pentagi.openpaycards.com | 443 | FR | 12651980 CANADA INC. | 2026-11-21 | 2026-11-21 | ||
| 27.50.63.82 | CyberStrikeAIARTEXPentAGI | 8080, 8787, 8443 | HK | CTG Server Limited | 2026-10-21 | 2026-11-21 | 3 agents | ||
| 27.50.63.50 | CyberStrikeAIARTEXPentAGI | 8080, 8787, 8443 | HK | CTG Server Limited | 2026-10-22 | 2026-11-21 | 3 agents | ||
| 23.106.60.46 | PentAGI | 443, 8443 | GB | Leaseweb UK Limited | 2026-11-16 | 2026-11-21 | |||
| 217.182.92.79 | Cloud provider | PentAGI | 8443 | FR | OVH SAS | 2026-11-13 | 2026-11-21 | ||
| 202.61.160.187 | PentAGI | 8443 | SG | CTG Server Limited | 2026-10-27 | 2026-11-21 | |||
| 198.199.82.188 | Cloud provider | PentAGI | 8443 | US | DigitalOcean, LLC | 2026-10-24 | 2026-11-21 | ||
| 194.180.207.85 | PentAGI | 443 | IT | HOSTKEY B.V. | 2026-11-15 | 2026-11-21 | |||
| 192.253.229.113 | CyberStrikeAIARTEXPentAGI | 6688, 8080, 8787, 8443 | HK | CTG Server Limited | 2026-10-23 | 2026-11-21 | 3 agents | ||
| 192.124.189.214 | PentAGI | 8443 | DE | SPACECORE SOLUTION LTD | 2026-11-04 | 2026-11-21 | |||
| 186.246.5.160 | PentAGI | 8443 | RU | JSC "TIMEWEB" | 2026-10-28 | 2026-11-21 | |||
| 186.241.74.27 | PentAGI | 8443 | US | AROSSCLOUD INC. | 2026-10-31 | 2026-11-21 | |||
| 180.178.51.210 | PentAGI | pent.surprisebox.vip | 443 | US | N963 PTE. LTD. | 2026-11-21 | 2026-11-21 | ||
| 168.110.211.241 | PentAGI | 8443 | ID | Oracle Corporation | 2026-10-24 | 2026-11-21 | |||
| 165.227.201.128 | Cloud provider | PentAGI | 8443 | US | DigitalOcean, LLC | 2026-10-24 | 2026-11-21 | ||
| 160.191.28.206 | PentAGI | 3000 | IN | HOSTDZIRE WEB SERVICES PRIVATE LIMITED | 2026-11-07 | 2026-11-21 | |||
| 151.247.219.145 | PentAGI | 8443 | GB | HOSTKEY B.V. | 2026-10-23 | 2026-11-21 | |||
| 149.118.53.105 | PentAGI | 8443 | SG | Oracle Corporation | 2026-10-24 | 2026-11-21 | |||
| 149.104.105.125 | PentAGI | 8443 | SA | LIGHT NODE LIMITED | 2026-11-03 | 2026-11-21 | |||
| 139.180.204.162 | PentAGI | 8443 | JP | The Constant Company, LLC | 2026-10-24 | 2026-11-21 | |||
| 136.80.143.213 | Cloud provider | PentAGI | 8443 | US | Google LLC | 2026-10-24 | 2026-11-21 | ||
| 136.65.83.23 | Cloud provider | PentAGI | 8443 | US | Google LLC | 2026-11-21 | 2026-11-21 | ||
| 134.122.189.6 | ARTEXPentAGI | 8787, 8444 | HK | CTG Server Limited | 2026-10-23 | 2026-11-21 | 2 agents | ||
| 134.122.189.38 | ARTEXPentAGI | 8787, 8444 | HK | CTG Server Limited | 2026-10-27 | 2026-11-21 | 2 agents | ||
| 134.122.189.30 | ARTEXPentAGI | 8787, 8444 | HK | CTG Server Limited | 2026-10-22 | 2026-11-21 | 2 agents | ||
| 129.212.176.39 | Cloud provider | PentAGI | 8443 | US | DigitalOcean, LLC | 2026-10-28 | 2026-11-21 | ||
| 129.204.18.247 | PentAGI | 8443 | CN | Shenzhen Tencent Computer Systems Company Limited | 2026-10-24 | 2026-11-21 | |||
| 129.121.62.230 | PentAGI | 8443 | MX | Oracle Corporation | 2026-10-24 | 2026-11-21 | Sliver | ||
| 121.127.34.153 | ARTEXPentAGI | 8787, 8443 | US | Ryamer, LLC | 2026-11-10 | 2026-11-21 | 2 agents | ||
| 119.82.233.230 | PentAGI | 443, 8000, 8001, 8443 | ID | PT. Arsen Kusuma Indonesia | 2026-10-22 | 2026-11-21 | |||
| 117.80.212.134 | PentAGI | 4433 | CN | CHINANET BACKBONE | 2026-10-22 | 2026-11-21 |
Page 1 of 7
Older →