offensive.agency

Offensive AI agents exposed on the Internet

4977active IPs (last 7 days)
1348first seen in the last 7 days
11agents with active hosts
444IPs running several agents
27IPs also running a C2

Last observation: 2026-11-22. Hosts are listed most recently seen first. 198 domains serve an agent, 44 of them behind a CDN; 66 listed IPs are shared CDN fronts and must not be used alone.

4977 hosts IPs Domains CSV JSON
IPNetworkAgentsDomainPortsCountryHosterFirst seenLast seenCo-hosting
107.148.231.65 ARTEX 8787 HK PEG TECH INC 2026-11-20 2026-11-20
106.75.213.24 CyberStrikeAI 8080 CN China Telecom (Group) 2026-10-23 2026-11-20
106.55.60.151 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-30 2026-11-20
106.54.14.157 ARTEX 8999 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-26 2026-11-20
106.13.74.88 ARTEX 8787 CN Beijing Baidu Netcom Science and Technology Co., Ltd. 2026-10-30 2026-11-20
106.13.138.234 CyberStrikeAI 8080 CN Beijing Baidu Netcom Science and Technology Co., Ltd. 2026-10-23 2026-11-20
106.12.35.83 ARTEX 8787 CN Beijing Baidu Netcom Science and Technology Co., Ltd. 2026-11-06 2026-11-20
104.251.181.197 ARTEX 8787 CH SKN Subnet & Telecom Ltd 2026-11-20 2026-11-20
104.244.89.232 CyberStrikeAI 8080 US IT7 Networks Inc 2026-10-22 2026-11-20
104.234.172.97 ARTEX 8787 US FASTNET DATA INC 2026-11-20 2026-11-20
104.223.40.206 ARTEX 8787 US HostPapa 2026-11-13 2026-11-20 AntiFox
104.219.250.126 ARTEX 8787 US Namecheap, Inc. 2026-11-20 2026-11-20
104.21.8.223 CDN front ARTEX artex.yunls.lol 443 US Cloudflare, Inc. 2026-11-20 2026-11-20
104.21.35.121 CDN front ARTEX kuningmeng.xyz 443 US Cloudflare, Inc. 2026-11-20 2026-11-20
104.196.219.137 Cloud provider PentAGI 8585 US Google LLC 2026-11-13 2026-11-20
104.166.88.10 CyberStrikeAI 8080 US Hostodo 2026-11-10 2026-11-20
104.156.154.232 ARTEX 8787 US EXTRAVM LLC 2026-11-20 2026-11-20
103.97.176.142 ARTEX 8787 HK cognetcloud INC 2026-11-06 2026-11-20
103.75.44.38 ARTEX 8787 HK POWER LINE DATACENTER 2026-11-13 2026-11-20
103.75.199.75 ARTEX 8787 DE BitCommand LLC 2026-11-20 2026-11-20
103.48.132.7 ARTEX 8787 HK Yancy Limited 2026-11-06 2026-11-20
103.48.132.6 ARTEX 8787 HK Yancy Limited 2026-11-06 2026-11-20
103.48.132.23 ARTEX 8787 HK Yancy Limited 2026-11-06 2026-11-20
103.48.132.2 ARTEX 8787 HK Yancy Limited 2026-11-06 2026-11-20
103.48.132.19 ARTEX 8787 HK Yancy Limited 2026-11-06 2026-11-20
103.48.132.18 ARTEX 8787 HK Yancy Limited 2026-11-06 2026-11-20
103.48.132.16 ARTEX 8787 HK Yancy Limited 2026-11-06 2026-11-20
103.45.68.234 ARTEX 443, 8787 HK CTG Server Limited 2026-11-10 2026-11-20
103.45.68.225 ARTEX 443, 8787 HK CTG Server Limited 2026-11-12 2026-11-20
103.42.183.176 ARTEX 80 HK VpsQuan L.L.C. 2026-11-17 2026-11-20
103.40.114.211 ARTEX 8787 HK POWER LINE DATACENTER 2026-11-20 2026-11-20 Vshell
103.248.226.19 ARTEX 58888 CN Beijing WangJu Interworking Information Technology Co. LTD 2026-11-20 2026-11-20
103.236.87.121 ARTEX 8787 CN CHINANET SHAANXI province Cloud Base network 2026-10-23 2026-11-20
103.236.74.213 ARTEX 8787 CN CHINANET SHAANXI province Cloud Base network 2026-10-23 2026-11-20
103.236.72.126 ARTEX 8787 CN CHINANET SHAANXI province Cloud Base network 2026-10-23 2026-11-20
103.231.59.83 ARTEX 8787 HK VH Global Limited 2026-10-30 2026-11-20
103.215.76.110 CyberStrikeAI 6688 HK AROSSCLOUD INC. 2026-11-20 2026-11-20
103.213.248.38 CyberStrikeAI 80, 443 JP rainbow network limited 2026-11-06 2026-11-20
103.213.248.105 CyberStrikeAI 80, 443 JP rainbow network limited 2026-11-06 2026-11-20
103.212.187.190 ARTEX 8787 HK cognetcloud INC 2026-11-06 2026-11-20
103.194.104.236 CyberStrikeAIARTEX 8080, 8777, 8787 HK Antbox Networks Limited 2026-11-12 2026-11-20 2 agents
103.171.35.176 ARTEX 8787 HK XNNET LLC 2026-11-06 2026-11-20
103.153.73.247 ARTEX 8787 VN VIETNAM POSTS AND TELECOMMUNICATIONS GROUP 2026-11-13 2026-11-20
103.124.107.131 ARTEX 8787 US Hosteons Pte. Ltd. 2026-11-13 2026-11-20
103.117.121.6 ARTEX 8787 HK CORENET CLOUD SDN. BHD. 2026-10-31 2026-11-20 AntiFox
103.116.247.42 ARTEX 8787 HK cognetcloud INC 2026-10-23 2026-11-20
103.115.57.225 ARTEX 8787 HK Cloudie Limited 2026-11-20 2026-11-20
103.114.163.128 ARTEX 8787 US Hosteons Pte. Ltd. 2026-10-23 2026-11-20
103.112.97.144 ARTEX 9090 HK AROSSCLOUD INC. 2026-11-18 2026-11-20
103.112.172.143 ARTEX 8787 HK Cloudie Limited 2026-11-20 2026-11-20 Supershell
103.106.191.5 ARTEX 8787 HK cognetcloud INC 2026-10-23 2026-11-20
103.106.191.40 ARTEX 8787 HK cognetcloud INC 2026-11-20 2026-11-20
103.101.178.205 ARTEXPentAGI 8787, 8443 HK GNET INC. 2026-11-10 2026-11-20 2 agents
103.100.176.112 CyberStrikeAI 18080 HK Akari Networks 2026-10-23 2026-11-20
102.220.160.53 ARTEX 8787 SI VPS Dedicated LLC 2026-10-23 2026-11-20
102.134.35.178 ARTEX 8787 US Turing Group Limited 2026-10-23 2026-11-20
101.47.30.91 PentAGI 8443 SG Byteplus Pte. Ltd. 2026-11-10 2026-11-20
101.47.158.17 CyberStrikeAI 8080 SG Byteplus Pte. Ltd. 2026-10-23 2026-11-20
101.43.98.124 CyberStrikeAI 8090, 8092 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-23 2026-11-20
101.43.84.211 CyberStrikeAI 8080 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-23 2026-11-20
101.43.41.16 CyberStrikeAIARTEX 9090, 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-17 2026-11-20 2 agents
101.43.169.245 CyberStrikeAI 8080 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-22 2026-11-20
101.43.115.8 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-13 2026-11-20
101.35.21.242 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-06 2026-11-20
101.33.78.195 ARTEX artex.luanjiahao.me 443 KR Tencent Building, Kejizhongyi Avenue 2026-11-20 2026-11-20
101.32.32.99 ARTEX 443 HK Tencent Building, Kejizhongyi Avenue 2026-11-20 2026-11-20 AntiFox
1.94.31.224 ARTEX 7788 CN Huawei Cloud Service data center 2026-10-23 2026-11-20
1.92.105.123 ARTEX 443 CN Huawei Cloud Service data center 2026-10-22 2026-11-20
1.92.101.103 CyberStrikeAI 8085 CN Huawei Cloud Service data center 2026-10-21 2026-11-20
1.15.150.114 ARTEX 80 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-23 2026-11-20
1.14.47.124 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-20 2026-11-20
1.12.246.168 CyberStrikeAI 8080 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-27 2026-11-20
98.159.102.224 ARTEX pj.6a6.xyz 443 US GTHost 2026-11-19 2026-11-19
98.159.102.18 ARTEX 80 US GTHost 2026-11-09 2026-11-19
98.142.247.40 ARTEX 8787 US Yanoor Islam Khan 2026-11-19 2026-11-19
98.118.111.170 RedAmon redamon.randomkerbal.opik.net 443 US Verizon Business 2026-11-19 2026-11-19
98.110.148.209 PentAGI 8443 US Verizon Business 2026-10-22 2026-11-19
95.179.161.194 ARTEX 8787 DE The Constant Company, LLC 2026-11-19 2026-11-19
94.26.90.72 CyberStrikeAI 8443 DE DEDIK SERVICES LIMITED 2026-11-19 2026-11-19
94.249.186.124 ARTEX 8787 NL Tom Gewiese 2026-11-19 2026-11-19
93.152.214.134 ARTEX 8080, 8787 US MillenialHost Limited 2026-10-29 2026-11-19
89.124.121.167 ARTEXPentAGIStrix 8787, 8443, 7777 NL SERVERS TECH FZCO 2026-11-05 2026-11-19 3 agents
89.117.2.234 ARTEX 8787 FR Hosteons Pte. Ltd. 2026-11-05 2026-11-19
87.199.195.71 PentAGI 8443 NL SERVERS TECH FZCO 2026-11-19 2026-11-19
87.120.93.197 PentAGI 8443 DE H2NEXUS CLOUD SERVICES - FZCO 2026-10-21 2026-11-19
85.137.56.45 ARTEX 8787 NL SOLLUTIUM EU Sp z.o.o. 2026-11-19 2026-11-19
85.137.51.188 ARTEX 8787 SG Trunk Networks LTD 2026-11-05 2026-11-19
85.137.246.51 ARTEX 8787 HK cognetcloud INC 2026-11-12 2026-11-19
85.137.246.38 ARTEX 8787 HK cognetcloud INC 2026-11-19 2026-11-19
85.137.246.244 ARTEX 8787 HK cognetcloud INC 2026-11-19 2026-11-19
84.46.245.145 ARTEX 8787 FR Contabo GmbH 2026-11-19 2026-11-19
84.32.51.80 CyberStrikeAI 8080 LT UAB Cherry Servers 2026-10-22 2026-11-19
84.32.50.32 PentAGI 8443 SE UAB Cherry Servers 2026-10-22 2026-11-19
84.247.157.4 ARTEX 8787 JP Contabo Asia Private Limited 2026-11-19 2026-11-19
84.200.91.80 ARTEX 8787 DE Ultahost, Inc. 2026-11-12 2026-11-19 AntiFox
83.229.126.195 ARTEX 8787 HK LUCIDACLOUD LIMITED 2026-10-29 2026-11-19
83.141.90.134 ARTEX 80 FR NetCrafters OU 2026-11-19 2026-11-19
82.41.66.121 CyberStrikeAI 8080 HK OWGELS INTERNATIONAL CO., LIMITED 2026-10-22 2026-11-19
82.39.212.190 ARTEX 8787 DE NolimitCloud s.r.o 2026-10-22 2026-11-19
82.29.72.151 ARTEX 8787 US Hosteons Pte. Ltd. 2026-11-05 2026-11-19
← Newer Page 21 of 50 Older →