offensive.agency

Offensive AI agents exposed on the Internet

4977active IPs (last 7 days)
1348first seen in the last 7 days
11agents with active hosts
444IPs running several agents
27IPs also running a C2

Last observation: 2026-11-22. Hosts are listed most recently seen first. 198 domains serve an agent, 44 of them behind a CDN; 66 listed IPs are shared CDN fronts and must not be used alone.

4977 hosts IPs Domains CSV JSON
IPNetworkAgentsDomainPortsCountryHosterFirst seenLast seenCo-hosting
82.29.67.154 ARTEX 8787 US Hosteons Pte. Ltd. 2026-11-12 2026-11-19
82.29.53.60 CyberStrikeAI 8080 US Hosteons Pte. Ltd. 2026-10-22 2026-11-19
82.158.91.92 ARTEX 8787 US Zenixcloud Inc 2026-11-12 2026-11-19
82.158.89.192 ARTEX 80 US Zenixcloud Inc 2026-10-29 2026-11-19
82.156.43.200 ARTEX 8443 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-19 2026-11-19
82.156.236.187 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-22 2026-11-19
82.156.18.189 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-22 2026-11-19
81.71.13.145 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-19 2026-11-19
80.82.65.22 ARTEX 80 NL IP Volume inc 2026-11-18 2026-11-19
8.217.238.191 Cairn 8000 HK Alibaba (US) Technology Co., Ltd. 2026-11-19 2026-11-19
8.210.190.223 ARTEX 8787 HK Alibaba (US) Technology Co., Ltd. 2026-11-05 2026-11-19
8.163.46.65 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-28 2026-11-19
8.163.37.237 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-29 2026-11-19
8.163.120.165 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-19 2026-11-19
8.160.169.94 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-29 2026-11-19
8.146.201.234 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-21 2026-11-19
8.140.212.22 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19
8.138.209.1 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-29 2026-11-19
8.138.166.206 CyberStrikeAIARTEX 18888, 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19 2 agents
8.137.86.64 ARTEX 443 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19
8.135.47.140 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-29 2026-11-19
8.134.72.127 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-05 2026-11-19
8.134.35.168 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19
8.133.160.110 PentAGI 8443 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19 Vshell
8.130.126.130 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-26 2026-11-19
79.72.68.104 RedAmon 3000 GB Oracle Corporation 2026-10-22 2026-11-19
79.108.163.55 ARTEX 8787 NL Kamatera Inc 2026-11-19 2026-11-19
78.141.220.161 ARTEX 80 NL The Constant Company, LLC 2026-11-19 2026-11-19
77.93.157.66 ARTEX 8787 US ByteVirt LLC 2026-11-05 2026-11-19
77.90.45.218 CyberStrikeAI 8081 DE Philip Fjaera trading as PFWeb Solutions 2026-10-22 2026-11-19
75.119.137.232 PentAGI 8443 FR Contabo GmbH 2026-11-19 2026-11-19
72.18.83.170 CyberStrikeAI 8080 US MULTACOM CORPORATION 2026-10-22 2026-11-19
72.11.140.243 ARTEX 80 US HostPapa 2026-10-25 2026-11-19
70.39.206.183 ARTEXPentAGI 8787, 8443 HK NetLab Global 2026-10-22 2026-11-19 2 agents
69.165.65.164 ARTEX 8787 HK VpsQuan L.L.C. 2026-11-12 2026-11-19
69.12.78.58 ARTEX 8787 US HostPapa 2026-10-22 2026-11-19
68.64.176.246 ARTEX 8787 HK LUCIDACLOUD LIMITED 2026-10-22 2026-11-19
65.49.236.227 CyberStrikeAI 8080 JP Fiber Logic Inc. 2026-10-22 2026-11-19
65.109.62.95 Cloud provider ARTEX 8787 FI Hetzner Online GmbH 2026-11-12 2026-11-19 AntiFox
64.95.10.187 CyberStrike 8088 US BL Networks 2026-11-17 2026-11-19
64.90.15.125 ARTEX 8787 HK NetLab Global 2026-10-29 2026-11-19
64.83.42.79 ARTEX 80, 8787 JP NetLab Global 2026-10-29 2026-11-19 AntiFox
64.83.12.167 CyberStrikeAI 8080 US NetLab Global 2026-10-22 2026-11-19
64.83.11.129 ARTEX 8887 US NetLab Global 2026-11-12 2026-11-19
64.81.114.170 ARTEXCyberStrikeAI 8787, 30443 JP NetLab Global 2026-10-22 2026-11-19 2 agents
64.44.177.152 ARTEX 8787 US Nexeon Technologies, Inc. 2026-11-12 2026-11-19
64.227.16.172 Cloud provider ARTEX 8787 US DigitalOcean, LLC 2026-11-05 2026-11-19
64.224.17.148 ARTEX 443, 8787 US 12651980 CANADA INC. 2026-11-12 2026-11-19
64.176.224.126 ARTEX 8787 KR The Constant Company, LLC 2026-10-21 2026-11-19
64.118.128.131 ARTEX 8787 HK Eons Data Communications Limited 2026-10-22 2026-11-19
64.112.43.214 CyberStrikeAI 8080 US MULTACOM CORPORATION 2026-10-22 2026-11-19
63.141.229.226 CyberStrikeAI 8080 US Nocix, LLC 2026-10-22 2026-11-19
62.60.226.185 ARTEX 8787 DE FEMO IT SOLUTIONS LIMITED 2026-11-19 2026-11-19
62.234.33.114 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-22 2026-11-19
62.164.130.105 ARTEX 8787 US Clouvider 2026-10-29 2026-11-19
57.183.11.121 ARTEX 8787 JP Amazon.com, Inc. 2026-11-12 2026-11-19
57.131.156.113 Cloud provider ARTEX artex.1sedna.com 443 DE OVH SAS 2026-11-19 2026-11-19
54.180.86.12 ARTEX 8787 KR Amazon.com, Inc. 2026-10-22 2026-11-19
52.82.67.176 ARTEX 8787 CN Ningxia West Cloud Data Technology Co.Ltd. 2026-11-12 2026-11-19
52.221.223.173 Cloud provider ARTEX 8787 SG Amazon.com, Inc. 2026-11-19 2026-11-19
52.15.39.66 Cloud provider ARTEX 80 US Amazon.com, Inc. 2026-11-19 2026-11-19
51.89.40.120 Cloud provider ARTEX 8787 DE OVH SAS 2026-11-12 2026-11-19
51.161.119.83 Cloud provider ARTEX 8787 CA OVH SAS 2026-10-22 2026-11-19
50.80.155.26 RedAmon 3000 US Mediacom Communications Corp 2026-10-22 2026-11-19
50.6.198.141 ARTEX 8787 US Oracle Corporation 2026-11-12 2026-11-19
5.39.46.45 Cloud provider ARTEX 8787 FR OVH SAS 2026-11-19 2026-11-19
5.39.46.32 Cloud provider ARTEX 8787 FR OVH SAS 2026-11-19 2026-11-19
5.39.13.30 Cloud provider ARTEX 8787 FR OVH SAS 2026-11-19 2026-11-19
5.39.13.26 Cloud provider ARTEX 8787 FR OVH SAS 2026-11-19 2026-11-19
5.39.13.20 Cloud provider ARTEX 8787 FR OVH SAS 2026-11-19 2026-11-19
5.34.180.147 ARTEX 8787 NL ROUTE 95 LLC 2026-11-12 2026-11-19
5.255.124.144 ARTEX 8080 NL Liteserver 2026-10-26 2026-11-19
5.253.232.95 ARTEX 80 FR Contabo GmbH 2026-11-11 2026-11-19
5.181.49.226 ARTEX 8787 DE netcup GmbH 2026-11-19 2026-11-19
49.235.149.227 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-05 2026-11-19
49.233.151.192 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-12 2026-11-19
49.233.127.206 Cairn 20201 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-22 2026-11-19
49.232.60.40 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-11-12 2026-11-19
49.232.36.88 ARTEX 8787 CN Shenzhen Tencent Computer Systems Company Limited 2026-10-22 2026-11-19
47.96.218.35 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-19 2026-11-19
47.92.110.34 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-19 2026-11-19
47.90.181.98 ARTEX 8787 US Alibaba (US) Technology Co., Ltd. 2026-11-19 2026-11-19
47.84.13.187 PentAGI 8443 SG Alibaba (US) Technology Co., Ltd. 2026-10-22 2026-11-19
47.82.104.81 ARTEX 80 HK Alibaba (US) Technology Co., Ltd. 2026-11-12 2026-11-19
47.81.63.52 ARTEX 8787 TH Alibaba (US) Technology Co., Ltd. 2026-10-22 2026-11-19
47.80.26.193 ARTEX 8787 KR Alibaba (US) Technology Co., Ltd. 2026-10-22 2026-11-19
47.79.123.155 PentAGI 8443 SG Alibaba (US) Technology Co., Ltd. 2026-10-25 2026-11-19
47.245.31.3 ARTEX 8787 JP Alibaba (US) Technology Co., Ltd. 2026-11-19 2026-11-19
47.242.19.64 ARTEX 8787 HK Alibaba (US) Technology Co., Ltd. 2026-11-05 2026-11-19
47.239.68.243 CyberStrikeAIPentAGI 8088, 8443 HK Alibaba (US) Technology Co., Ltd. 2026-10-22 2026-11-19 2 agents
47.204.227.79 ARTEX 8787 US Verizon Business 2026-11-19 2026-11-19
47.121.133.57 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19
47.120.48.47 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19
47.118.49.78 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-12 2026-11-19
47.115.211.68 ARTEX 3000 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-11-19 2026-11-19
47.111.99.76 CyberStrikeAI 8080 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-22 2026-11-19
47.104.238.250 ARTEX 8787 CN Hangzhou Alibaba Advertising Co.,Ltd. 2026-10-29 2026-11-19
46.250.237.63 ARTEX 11443 SG Contabo Asia Private Limited 2026-11-04 2026-11-19
46.250.229.34 ARTEX 8787 SG Contabo Asia Private Limited 2026-11-19 2026-11-19
45.94.31.75 ARTEX 8787 NL 1337 Services GmbH 2026-10-29 2026-11-19
← Newer Page 22 of 50 Older →